It is estimated that in India about 1052 species are Red-listed, which also includes several hundreds medicinal plants. Among these, eight species are already extinct and 77 plant species are critically endangerd. For many of these threatened plant species, the major threat is their extremely small population size, over exploitation and degradation of natural habitat. In order to cater the unmet need of the pharma sector, the multiplication and delisting of these threatened plants from various threat categories becomes all the more important. Several CSIR Institutes (CSIR-National Botanical Research Institute, Lucknow, CSIR-Central Drugs Research Institute, Lucknow, CSIR-Central Institute of Medicinal and Aromatic Plants, Lucknow, CSIR-Institute of Himalayan Bioresources Technology, Palampur, CSIR-Indian Institute of Integrative Medicine, Jammu and CSIR-North Eastern Institute for Science and Technology, Johrat) are already working on large number of medicinal plants which comes under threatened categories. It would therefore be our concerted efforts to delist the large number of threatened medicinal plants, so that there would be no difficulty in the securing of IPR in case of technologies emanating from these plants.Thus unless urgent conservation action is taken up in terms of recovering these species, many of them may be completely lost. In this project, we aim to assess the conservation status of 100 threatened plant species occurring in different bio-geographic regions of India using IUCN ver. 3.1, estimate the genetic variability in Critically Endangered (CR) species, development of DNA bar-code for threatened plant species in question, and mass multiplication of threatened plant species using macro as well as micro-propagation, and development of 100 threatened plant species conservatory at CSIR-NBRI. This Fundamental Basic Research (FBR) project is under consideration for financial support in CSIR New Delhi. The project upon completion would have the following outcomes:
Sl.no. | Taxa | Family |
1. | Abelmoschus esculentus (L.) Moench | Malvaceae |
2. | Abelmoschus manihot (L.) Medik. subsp.tetraphyllus (Roxb. ex Hornem.) Borss. Waalk. var. pungens (Roxb.) Hochr. | Malvaceae |
3. | Abelmoschus moschatus Medik. | Malvaceae |
4. | Abelmoschus moschatus Medik. subsp.tuberosus (Span.) Borss. Waalk. | Malvaceae |
5. | Abies densa Griff. | Pinaceae |
6. | Abrus precatorius L. | Fabaceae |
7. | Abrus pulchellus Thwaites | Fabaceae |
8. | Abutilon ramosum (Cav.) Guill. & Perr. | Malvaceae |
9. | Abutilon ranadei Woodrow & Stapf | Malvaceae |
10. | Acacia bolei R.P.Subhedar | Mimosaceae |
11. | Acacia catechu (L.f.) Willd. | Fabaceae |
12. | Acacia donaldii Haines | Mimosaceae |
13. | Acacia eburnea (L.f.) Willd. | Fabaceae |
14. | Acacia hohenackeri Craib. | Mimosaceae |
15. | Acacia intsia (L.) Willd. | Mimosaceae |
16. | Acacia jacquemontii Benth. | Mimosaceae |
17. | Acacia lenticularis Benth. | Mimosaceae |
18. | Acacia tomentosa Willd. | Mimosaceae |
19. | Acalypha australis L. | Euphorbiaceae |
20. | Acampe praemorsa (Roxb.) Blatt. & McCann | Orchidaceae |
21. | Acampe rigida (Buch.-Ham. ex Sm.) P.F. Hunt | Orchidaceae |
22. | Acanthephippium bicolor Lindl. | Orchidaceae |
23. | Acanthephippium striatum Lindl. | Orchidaceae |
24. | Acanthephippium sylhetense Lindl. | Orchidaceae |
25. | Acanthus volubilis Wall. | Acanthaceae |
26. | Acer caesium Wall. ex Brandis | Aceraceae |
27. | Acer calcaratum Gagnep. | Aceraceae |
28. | Acer laevigatum Wall. | Aceraceae |
29. | Acer sikkimense Miq. | Aceraceae |
30. | Acer oblongum Wall. ex DC. | Aceraceae |
31. | Achyranthes coynei Santapau | Amaranthaceae |
32. | Acilepis heynei (Bedd. ex Gamble) H.Rob. & Skvarla | Asteraceae |
33. | Acmella paniculata (Wall. ex DC.) R.K.Jansen | Asteraceae |
34. | Aconitum balfourii Stapf | Ranunculaceae |
35. | Aconitum chasmanthum Stapf ex Holmes | Ranunculaceae |
36. | Aconitum elwesii Stapf | Ranunculaceae |
37. | Aconitum ferox Wall. ex Ser. | Ranunculaceae |
38. | Aconitum heterophylloides (Brühl) Stapf | Ranunculaceae |
39. | Aconitum heterophyllum var. bracteatum Stapf | Ranunculaceae |
40. | Aconitum heterophyllum Wall. ex Royle | Ranunculaceae |
41. | Aconitum laeve Royle | Ranunculaceae |
42. | Aconitum lethale Griff. | Ranunculaceae |
43. | Aconitum moschatum (Brühl) Stapf | Ranunculaceae |
44. | Aconitum nagarum Stapf | Ranunculaceae |
45. | Aconitum napellus L. | Ranunculaceae |
46. | Aconitum palmatum D.Don | Ranunculaceae |
47. | Aconitum violaceum Jacquem. ex Stapf | Ranunculaceae |
48. | Acorus calamus L. | Acoraceae |
49. | Acranthera grandiflora Bedd. | Rubiaceae |
50. | Acranthera tomentosa R.Br. ex Hook.f. | Rubiaceae |
51. | Acroceras munroanum (Balansa) Henrard | Poaceae |
52. | Acrochaene punctata Lindl. | Orchidaceae |
53. | Acronema evolutum (C.B.Clarke) H.Wolff | Apiaceae |
54. | Acronema pseudotenera P.K.Mukh. | Apiaceae |
55. | Acronema radiatum (W.W.Sm.) H.Wolff | Apiaceae |
56. | Actinodaphne bourneae Gamble | Lauraceae |
57. | Actinodaphne lanata Meisn. | Lauraceae |
58. | Actinodaphne lawsonii Gamble | Lauraceae |
59. | Adelocaryum malabaricum (C.B.Clarke) Brand | Boraginaceae |
60. | Adenia hondala (Gaertn.) W.J.de Wilde | Passifloraceae |
61. | Adenosma malabaricum Hook.f. | Scrophulariaceae |
62. | Adenostemma lavenia (L.) Kuntze | Asteraceae |
63. | Adenostemma lavenia f. angustifolium (C.B.Clarke) Kosterm. | Asteraceae |
64. | Adenostemma lavenia var. latifolium (D.Don) Panigrahi | Asteraceae |
65. | Adhatoda beddomei C.B. Clarke | Acanthaceae |
66. | Adiantum soboliferum Wall. ex Hook. | Adiantaceae |
67. | Adinandra griffithii Dyer | Pentaphylacaceae |
68. | Aegle marmelos (L.) Corrêa | Rutaceae |
69. | Aenhenrya rotundifolia (Blatt.) Sath.Kumar & F.N.Rasm. | Orchidaceae |
70. | Aerides crassifolia C.S.P.Parish ex Burb.. | Orchidaceae |
71. | Aerides crispa Lindl. | Orchidaceae |
72. | Aerides emericii Rchb.f. | Orchidaceae |
73. | Aerides falcata Lindl. & Paxtonn | Orchidaceae |
74. | Aerides macmorlandii B.S.Williams | Orchidaceae |
75. | Aerides maculosa Lindl. | Orchidaceae |
76. | Aerides multiflora Roxb. | Orchidaceae |
77. | Aerides odorata Lour. | Orchidaceae |
78. | Aerides ringens (Lindl.) C.E.C.Fisch. | Orchidaceae |
79. | Aerides rosea Lodd. ex Lindl. & Paxton | Orchidaceae |
80. | Aerva wightii Hook. f. | Amaranthaceae |
81. | Aeschynanthus parasiticus (Roxb.) Wall. | Gesneriaceae |
82. | Agasthiyamalaia pauciflora (Bedd.) S.Rajkumar & Janarth. | Clusiaceae |
83. | Agave vera-cruz Mill. | Agavaceae |
84. | Aglaia cucullata (Roxb.) Pellegr. | Meliaceae |
85. | Aglaia elaeagnoidea (A.Juss.) Benth. | Meliaceae |
86. | Aglaia malabarica Sasidh. | Meliaceae |
87. | Aglaia perviridis Hiern | Meliaceae |
88. | Agrostis brachiata Munro ex Hook.f. | Poaceae |
89. | Albertisia mecistophylla (Miers) Forman | Menispermaceae |
90. | Albizia chinensis (Osbeck) Merr. | Mimosaceae |
91. | Albizia lathamii Hole | Mimosaceae |
92. | Albizia orissensis K.C.Sahni & Bennet | Fabaceae |
93. | Albizia thompsonii Brandis | Fabaceae |
94. | Alchornea mollis (Benth.) Müll.Arg. | Euphorbiaceae |
95. | Alchornea tiliifolia (Benth.) Müll.Arg. | Euphorbiaceae |
96. | Aldrovanda vesiculosa L. | Droserceae |
97. | Allium auriculatum Kunth | Alliaceae |
98. | Allium loratum Baker | Alliaceae |
99. | Allium roylei Stearn | Alliaceae |
100. | Allium stracheyi Baker | Alliaceae |
101. | Allophylus concanicus Radlk. | Sapindaceae |
102. | Alloteropsis semialata (R.Br.) Hitchc | Poaceae |
103. | Alniphyllum fortunei (Hemsl.) Makino | Styracaceae |
104. | Alocasia macrorrhizos (L.) G.Don | Araceae |
105. | Alphonsea madraspatana Bedd. | Annonaceae |
106. | Alphonsea zeylanica Hook.f. & Thomson | Annonaceae |
107. | Alpinia calcarata (Haw.) Roscoe | Zingiberaceae |
108. | Alpinia galanga (L.) Willd. | Zingiberaceae |
109. | Alpinia malaccensis (Burm.f.) Roscoe | Zingiberaceae |
110. | Alsophila henryi Baker | Cyatheaceae |
111. | Alsophila nilgirensis R.M.Tryon | Cyatheaceae |
112. | Alstonia venenata R.Br. | Apocynaceae |
113. | Alternanthera philoxeroides (Mart.) Griseb. | Amaranthaceae |
114. | Alysicarpus bupleurifolius (L.) DC. | Fabaceae |
115. | Alysicarpus bupleurifolius var. gracilis (Edgew.) Baker | Fabaceae |
116. | Alysicarpus hamosus Edgew. | Fabaceae |
117. | Alysicarpus heyneanus var. meeboldii (Schindl.) A.Pramanik & Thoth. | Fabaceae |
118. | Alysicarpus ovalifolius (Schum.) Leonard | Fabaceae |
119. | Alysicarpus pubescens J.S.Law | Fabaceae |
120. | Amaranthus blitum subsp. emarginatus (Salzm. ex Uline & Bray) Carretero, Muñoz Garm. & Pedrol | Amaranthaceae |
121. | Amaranthus blitum L. | Amaranthaceae |
122. | Amentotaxus assamica D.K.Ferguson | Taxaceae |
123. | Ammannia desertorum Blatt. & Hallb. | Lythraceae |
124. | Amomum maximum Roxb. | Zingiberaceae |
125. | Amorphophallus commutatus (Schott) Engl. | Araceae |
126. | Amorphophallus hohenackeri (Schott) Engl. & Gehrm. | Araceae |
127. | Amorphophallus konkanensis Hett., S.R.Yadav & K.S.Patil | Araceae |
128. | Amorphophallus longistylus Kurz ex Hook.f. | Araceae |
129. | Amorphophallus muelleri Blume | Araceae |
130. | Amorphophallus paeoniifolius (Dennst.) Nicolson | Araceae |
131. | Amorphophallus sylvaticus (Roxb.) Kunth | Araceae |
132. | Ampelocissus araneosa (Dalzell) Gamble | Vitaceae |
133. | Ampelocissus barbata (Wall.) Planch. | Vitaceae |
134. | Ampelocissus divaricata (Wall. ex M.A.Lawson) Planch. | Vitaceae |
135. | Ampelocissus helferi (M.A.Lawson) Planch. | Vitaceae |
136. | Ampelocissus indica (L.) Planch. | Vitaceae |
137. | Anacolosa densiflora Bedd. | Olacaceae |
138. | Anaphalis adnata Wall. ex DC. | Asteraceae |
139. | Anaphalis barnesii C.E.C.Fisch. | Asteraceae |
140. | Anaphalis lawii (Hook.f.) Gamble | Asteraceae |
141. | Anaphyllum beddomei Engl. | Araceae |
142. | Androcorys pugioniformis (Lindl. ex Hook.f.) K.Y.Lang | Orchidaceae |
143. | Andrographis nallamalayana J.L.Ellis | Acanthaceae |
144. | Andrographis ovata (T.Anderson ex Bedd.) Benth. & Hook.f. | Acanthaceae |
145. | Andrographis paniculata (Burm.f.) Nees | Acanthaceae |
146. | Andropogon pumilus Roxb. | Poaceae |
147. | Androsace aizoon Duby | Primulaceae |
148. | Androsace mucronifolia Watt | Primulaceae |
149. | Androsace umbellata (Lour.) Merr. | Primulaceae |
150. | Anemone tetrasepala Royle | Ranunculaceae |
151. | Angelica glauca Edgew. | Apiaceae |
152. | Angelica nubigena (C.B.Clarke) P.K.Mukh. | Apiaceae |
153. | Angiopteris evecta (G. Forst.) Hoffm. | Marattiaceae |
154. | Anisochilus argenteus Gamble | Lamiaceae |
155. | Anisochilus wightii Hook.f. | Lamiaceae |
156. | Anneslea fragrans Wall. | Theaceae |
157. | Anodendron paniculatum A.DC | Apocynaceae |
158. | Anoectochilus brevilabris Lindl. | Orchidaceae |
159. | Anoectochilus elatus Lindl. | Orchidaceae |
160. | Anoectochilus nicobaricus N.P.Balakr. & P.Chakra. | Orchidaceae |
161. | Anoectochilus roxburghii (Wall.) Lindl. | Orchidaceae |
162. | Anogeissus acuminata (Roxb. ex DC.) Wall. ex Guillem. & Perr. | Combretaceae |
163. | Anogeissus sericea Brandis | Combretaceae |
164. | Anogeissus sericea var. nummularia King ex Duthie | Combretaceae |
165. | Anthoxanthum horsfieldii (Benn.) Reeder | Poaceae |
166. | Antidesma bunius (L.) Spreng. | Euphorbiaceae |
167. | Antidesma montanum Blume | Euphorbiaceae |
168. | Antistrophe serratifolia (Bedd.) Hook.f. | Myrsinaceae |
169. | Aphanamixis polystachya (Wall.) R.Parker | Meliaceae |
170. | Aphyllorchis gollanii Duthie | Orchidaceae |
171. | Aphyllorchis montana Rchb.f. | Orchidaceae |
172. | Apodytes dimidiata E.Mey. ex Arn. | Icacinaceae |
173. | Aponogeton appendiculatus H.Bruggen | Aponogetonaceae |
174. | Aponogeton bruggenii S.R.Yadav & Govekar | Aponogetonaceae |
175. | Aponogeton crispus Thunb. | Aponogetonaceae |
176. | Aponogeton satarensis Sundararagh., A.R.Kulk. & S.R.Yadav | Aponogetonaceae |
177. | Aporosa bourdillonii Stapf | Euphorbiaceae |
178. | Apostasia nuda R.Br. | Orchidaceae |
179. | Aquilaria khasiana Hallier f. | Thymelaeaceae |
180. | Aquilaria malaccensis Lam. | Thymelaeaceae |
181. | Aquilegia nakaoi Tamura | Ranunculaceae |
182. | Aquilegia nivalis (Baker) Falc. ex B.D.Jacks. | Ranunculaceae |
183. | Arabis tibetica Hook.f. & Thomson | Brassicaceae |
184. | Aralia malabarica Bedd. | Araliaceae |
185. | Ardisia blatteri Gamble | Myrsinaceae |
186. | Ardisia depressa C.B.Clarke | Myrsinaceae |
187. | Ardisia quinquegona Blume | Myrsinaceae |
188. | Ardisia rhynchophylla C.B.Clarke | Myrsinaceae |
189. | Ardisia thyrsiflora D.Don | Myrsinaceae |
190. | Ardisia quinquangularis A.DC. | Myrsinaceae |
191. | Arenaria curvifolia Majumdar | Caryophyllaceae |
192. | Arenaria ferruginea Duthie ex F.N.Williams | Caryophyllaceae |
193. | Arenaria neelgherrensis Wight & Arn. | Caryophyllaceae |
194. | Arenaria thangoensis W.W.Sm. | Caryophyllaceae |
195. | Arenga wightii Griff. | Arecaceae |
196. | Argostemma courtallense Arn. | Rubiaceae |
197. | Argostemma khasianum C.B.Clarke | Rubiaceae |
198. | Argostemma sarmentosum Wall. | Rubiaceae |
199. | Argostemma verticillatum Wall. | Rubiaceae |
200. | Argyreia arakuensis N.P.Balakr. | Convolvulaceae |
201. | Argyreia nervosa (Burm. f.) Bojer | Convolvulaceae |
202. | Arisaema auriculatum Buchet | Araceae |
203. | Arisaema caudatum Engl. | Araceae |
204. | Arisaema decipiens Schott | Araceae |
205. | Arisaema griffithii Schott | Araceae |
206. | Arisaema murrayi (J.Graham) Hook. | Araceae |
207. | Arisaema tortuosum (Wall.) Schott | Araceae |
208. | Aristida adscensionis L. | Poaceae |
209. | Aristida funiculata Trin. & Rupr. | Poaceae |
210. | Aristida redacta Stapf | Poaceae |
211. | Aristolochia bracteolata Lam. | Aristolochiaceae |
212. | Aristolochia indica L. | Aristolochiaceae |
213. | Aristolochia tagala Cham. | Aristolochiaceae |
214. | Arnebia benthamii (Wall. ex G.Don) I.M.Johnst. | Boraginaceae |
215. | Arnebia euchroma (Royle) I.M.Johnst. | Boraginaceae |
216. | Artabotrys nicobarianus D.Das | Annonaceae |
217. | Artemisia gmelini Besser | Asteraceae |
218. | Artemisia japonica Thunb. | Asteraceae |
219. | Artemisia maritima L. | Asteraceae |
220. | Artemisia maritima L. | Asteraceae |
221. | Artemisia myriantha Wall. ex Besser | Asteraceae |
222. | Artemisia nilagirica (C.B.Clarke) Pamp. | Asteraceae |
223. | Arthraxon depressus Stapf ex C.E.C.Fisch. | Poaceae |
224. | Arthraxon lanceolatus (Roxb.) Hochst. | Poaceae |
225. | Artocarpus hirsutus Lam. | Moraceae |
226. | Arundina graminifolia (D.Don) Hochr. | Orchidaceae |
227. | Arundinella ciliata (Roxb.) Nees ex Miq. | Poaceae |
228. | Arundinella decempedalis (Kuntze) Janowski | Poaceae |
229. | Arundinella holcoides (Kunth) Trin. | Poaceae |
230. | Arundinella tuberculata Munro ex Lisboa | Poaceae |
231. | Arundo donax L. | Poaceae |
232. | Ascocentrum ampullaceum (Roxb.) Schltr. | Orchidaceae |
233. | Ascocentrum curvifolium (Lindl.) Schltr. | Orchidaceae |
234. | Ascocentrum himalaicum (Deb, Sengupta & Malick) Christenson. | Orchidaceae |
235. | Ascocentrum miniatum (Lindley) Schltr. | Orchidaceae |
236. | Ascocentrum semiteretifolium Seidenf. | Orchidaceae |
237. | Asparagus asiaticus L. | Asparagaceae |
238. | Asparagus racemosus Willd. | Asparagaceae |
239. | Asparagus rottleri Baker | Asparagaceae |
240. | Aspidopterys canarensis Dalzell | Malpighiaceae |
241. | Aspidopterys cordata (B.Heyne ex Wall.) A.Juss. | Malpighiaceae |
242. | Aspidopterys glabriuscula A.Juss. | Malpighiaceae |
243. | Aspidopterys oxyphylla A.Juss. | Malpighiaceae |
244. | Aspidopterys tomentosa var. hutchinsonii (Haines) R.C.Srivast. | Malpighiaceae |
245. | Astragalus melanostachys Bunge | Fabaceae |
246. | Astragalus munroi Bunge | Fabaceae |
247. | Astragalus rhizanthus Benth. | Fabaceae |
248. | Astragalus stewartii Baker | Fabaceae |
249. | Atalantia missionis (Wight) Oliv. | Rutaceae |
250. | Atalantia monophylla DC. | Rutaceae |
251. | Athyrium atratum Bedd. | Athyriaceae |
252. | Athyrium duthiei (Bedd.) Bedd. | Athyriaceae |
253. | Atropa acuminata Royle ex Lindl. | Solanaceae |
254. | Atuna indica (Bedd.) Kosterm. | Chrysobalanaceae |
255. | Atuna travancorica (Bedd.) Kosterm. | Chrysobalanaceae |
256. | Bacopa hamiltoniana (Benth.) Wettst. | Scrophulariaceae |
257. | Balanophora involucrata Hook.f. & Thomson | Balanophoraceae |
258. | Balanophora polyandra Griff. | Balanophoraceae |
259. | Baliospermum solanifolium (Burm.) Suresh | Euphorbiaceae |
260. | Bambusa teres Munro | Poaceae |
261. | Barleria acanthoides Vahl | Acanthaceae |
262. | Barleria courtallica Nees | Acanthaceae |
263. | Barleria gibsonii Dalzell | Acanthaceae |
264. | Barleria grandiflora Dalzell | Acanthaceae |
265. | Barleria lawii T.Anderson | Acanthaceae |
266. | Barleria prionitis subsp. pubiflora (Benth. ex Hohen.) Brummitt & J.R.I.Wood | Acanthaceae |
267. | Bauhinia khasiana Baker | Fabaceae |
268. | Bauhinia scandens L. | Fabaceae |
269. | Bauhinia wallichii J.F.Macbr. | Fabaceae |
270. | Beaumontia jerdoniana Wight | Apocynaceae |
271. | Begonia aborensis Dunn | Begoniaceae |
272. | Begonia aliciae C.E.C.Fisch. | Begoniaceae |
273. | Begonia anaimalaiensis Bedd. | Begoniaceae |
274. | Begonia brevicaulis A.DC. | Begoniaceae |
275. | Begonia burkillii Dunn | Begoniaceae |
276. | Begonia canarana Miq. | Begoniaceae |
277. | Begonia cordifolia (Wight) Thw. | Begoniaceae |
278. | Begonia lushaiensis C.E.C.Fisch. | Begoniaceae |
279. | Begonia phrixophylla Blatt. & McCann | Begoniaceae |
280. | Begonia rubella Buch.-Ham. ex D.Don | Begoniaceae |
281. | Begonia rubro-venia Hook.f. var. meisneri Clarke | Begoniaceae |
282. | Begonia satrapis Clarke | Begoniaceae |
283. | Begonia scintillans Dunn | Begoniaceae |
284. | Begonia subpeltata Wight | Begoniaceae |
285. | Begonia surculigera Kurz | Begoniaceae |
286. | Begonia tessaricarpa C.B.Clarke | Begoniaceae |
287. | Begonia trichocarpa Dalzell | Begoniaceae |
288. | Begonia wattii C.B.Clarke | Begoniaceae |
289. | Begonia wengeri C.E.C. Fischer | Begoniaceae |
290. | Beilschmiedia bourdillonii Brandis | Lauraceae |
291. | Beilschmiedia dalzellii (Meisn.) Kosterm. | Lauraceae |
292. | Beilschmiedia wightii Benth. & Hook.f. | Lauraceae |
293. | Belosynapsis kewensis Hassk. | Commenliaceae |
294. | Belosynapsis vivipara (Dalzell) C.E.C.Fisch. | Commelinaceae |
295. | Bentinckia condapanna Berry ex Roxb. | Arecaceae |
296. | Bentinckia nicobarica (Kurz) Becc. | Arecaceae |
297. | Berberis affinis G.Don | Berberidaceae |
298. | Berberis aristata DC. | Berberidaceae |
299. | Berberis chitria Buch.-Ham. ex Lindl. | Berberidaceae |
300. | Berberis huegeliana C.K.Schneid. | Berberidaceae |
301. | Berberis J&Kana Ahrendt | Berberidaceae |
302. | Berberis jaeschkeana var. apiculata (Ahrendt) H.B.Naithani & S.N.Biswas | Berberidaceae |
303. | Berberis lambertii R.Parker | Berberidaceae |
304. | Berberis lycium Royle | Berberidaceae |
305. | Berberis orthobotrys Bien. ex Aitch. | Berberidaceae |
306. | Berberis osmastonii Dunn | Berberidaceae |
307. | Berberis pseudumbellata R.Parker | Berberidaceae |
308. | Berberis royleana Ahrendt | Berberidaceae |
309. | Bergenia ciliata (Haw.) Sternb. | Saxifragaceae |
310. | Bergenia stracheyi (Hook.f. & Thomson) Engl. | Saxifragaceae |
311. | Bergia capensis L. | Elatinaceae |
312. | Betula utilis D.Don | BETULACEAE |
313. | Bhidea burnsiana Bor | Poaceae |
314. | Biermannia jainiana S.N.Hegde & A.N.Rao | Orchidaceae |
315. | Blachia umbellata (Willd.) Baill. | Euphorbiaceae |
316. | Blepharis scindica Stocks ex T.Anderson | Acanthaceae |
317. | Blepharispermum subsessile DC. | Asteraceae |
318. | Blepharistemma serratum (Dennst.) Suresh | Rhizophoraceae |
319. | Blumea clarkei Hook.f. | Asteraceae |
320. | Blyxa echinosperma (C.B.Clarke) Hook.f. | Hydrocharitaceae |
321. | Boehmeria glomerulifera Miq. | Urticaceae |
322. | Boehmeria japonica (L.f.) Miq. | Urticaceae |
323. | Boehmeria tirapensis Deb & R.M.Dutta | Urticaceae |
324. | Boerhavia procumbens Banks ex Roxb. | Nyctaginaceae |
325. | Boesenbergia longiflora (Wall.) Kuntze | Orchidaceae |
326. | Boesenbergia pulcherrima (Wall.) Kuntze | Zingiberaceae |
327. | Bolboschoenus maritimus (L.) Palla | Cyperaceae |
328. | Bolboschoenus maritimus subsp. maritimus | Cyperaceae |
329. | Bombax insigne Wall. | Bombacaceae |
330. | Boswellia ovalifoliolata N.P.Balakr. & A.N.Henry | Burseraceae |
331. | Boswellia serrata Roxb. ex Colebr. | Burseraceae |
332. | Bothriochloa bladhii (Retz.) S.T.Blake | Poaceae |
333. | Bothriochloa compressa (Hook.f.) Henrard | Poaceae |
334. | Bothriochloa kuntzeana (Hack.) Henrard | Poaceae |
335. | Brachiaria kurzii (Hook.f.) A.Camus | Poaceae |
336. | Brachycorythis splendida Summerh. | Orchidaceae |
337. | Brachycorythis wightii Summerh. | Orchidaceae |
338. | Brachystelma glabrum Hook.f. | Asclepiadaceae |
339. | Brachystelma volubile Hook.f. | Asclepiadaceae |
340. | Bridelia glauca Blume | Euphorbiaceae |
341. | Bridelia montana (Roxb.) Willd. | Euphorbiaceae |
342. | Bridelia ovata Decne. | Euphorbiaceae |
343. | Brucea mollis Wall. ex Kurz | Simaroubaceae |
344. | Buchanania barberi Gamble | Anacardiaceae |
345. | Buchanania cochinchinensis (Lour.) M.R.Almeida | Anacardiaceae |
346. | Buchanania splendens Miq. | Anacardiaceae |
347. | Bulbophyllum acutiflorum A. Rich. | Orchidaceae |
348. | Bulbophyllum affine Wall. ex Lindl. | Orchidaceae |
349. | Bulbophyllum amplifolium (Rolfe) N.P.Balakr. & Sud.Chowdhury | Orchidaceae |
350. | Bulbophyllum andersonii (Hook.f.) J.J.Sm. | Orchidaceae |
351. | Bulbophyllum apodum Hook.f. | Orchidaceae |
352. | Bulbophyllum auratum (Lindl.) Rchb.f. | Orchidaceae |
353. | Bulbophyllum aureum (Hook.f.) J.J.Sm. | Orchidaceae |
354. | Bulbophyllum bisetum Lindl. | Orchidaceae |
355. | Bulbophyllum blepharistes Rchb.f. | Orchidaceae |
356. | Bulbophyllum candidum Hook.f. | Orchidaceae |
357. | Bulbophyllum capillipes E.C.Parish & Rchb.f. | Orchidaceae |
358. | Bulbophyllum careyanum (Hook.) Spreng. | Orchidaceae |
359. | Bulbophyllum cariniflorum Rchb.f. | Orchidaceae |
360. | Bulbophyllum cauliflorum Hook.f. | Orchidaceae |
361. | Bulbophyllum collettii King & Pantl. | Orchidaceae |
362. | Bulbophyllum cornu-cervi King. | Orchidaceae |
363. | Bulbophyllum crassipes Hook.f. | Orchidaceae |
364. | Bulbophyllum cupreum Lindl. | Orchidaceae |
365. | Bulbophyllum cylindraceum Wall. ex Lindl. | Orchidaceae |
366. | Bulbophyllum delitescens Hance | Orchidaceae |
367. | Bulbophyllum depressum King & Pantl. | Orchidaceae |
368. | Bulbophyllum elassonotum Summerh. | Orchidaceae |
369. | Bulbophyllum elatum (Hook.f.) J.J.Sm. | Orchidaceae |
370. | Bulbophyllum elegans Gardner ex Thwaites | Orchidaceae |
371. | Bulbophyllum elegantulum (Rolfe) J.J.Sm | Orchidaceae |
372. | Bulbophyllum emarginatum (Finet) J.J.Sm.. | Orchidaceae |
373. | Bulbophyllum eublepharum Rchb.f. | Orchidaceae |
374. | Bulbophyllum fallax Rolfe | Orchidaceae |
375. | Bulbophyllum fischeri Seidenf. | Orchidaceae |
376. | Bulbophyllum forrestii Seidenf. | Orchidaceae |
377. | Bulbophyllum fuscopurpureum Wight | Orchidaceae |
378. | Bulbophyllum gracilipes King & Pantl. | Orchidaceae |
379. | Bulbophyllum griffithii (Lindl.) Rchb.f. | Orchidaceae |
380. | Bulbophyllum guttulatum (Hook.f.) N.P.Balakr. | Orchidaceae |
381. | Bulbophyllum gymnopus Hook.f. | Orchidaceae |
382. | Bulbophyllum gyrochilum Seidenf. | Orchidaceae |
383. | Bulbophyllum helenae (Kuntze) J.J.Sm. | Orchidaceae |
384. | Bulbophyllum hirtum (Sm.) Lindl. ex Wall. | Orchidaceae |
385. | Bulbophyllum hymenanthum Hook.f. | Orchidaceae |
386. | Bulbophyllum iners Rchb.f. | Orchidaceae |
387. | Bulbophyllum kaitiense Rchb.f. | Orchidaceae |
388. | Bulbophyllum keralense M.Kumar & Sequiera | Orchidaceae |
389. | Bulbophyllum khasyanum Griff. | Orchidaceae |
390. | Bulbophyllum leopardinum (Wall.) Lindl. ex Wall. | Orchidaceae |
391. | Bulbophyllum leptanthum Hook.f. | Orchidaceae |
392. | Bulbophyllum lilacinum Ridl. | Orchidaceae |
393. | Bulbophyllum lobbii Lindl. | Orchidaceae |
394. | Bulbophyllum macraei (Lindl.) Rchb.f. | Orchidaceae |
395. | Bulbophyllum macranthum Lindl. | Orchidaceae |
396. | Bulbophyllum maskeliyense Liveraa | Orchidaceae |
397. | Bulbophyllum moniliforme E.C.Parish & Rchb.f. | Orchidaceae |
398. | Bulbophyllum muscicola Rchb.f.th | Orchidaceae |
399. | Bulbophyllum mysorense (Rolfe) J.J.Sm. | Orchidaceae |
400. | Bulbophyllum nodosum (Rolfe) J.J.Sm. | Orchidaceae |
401. | Bulbophyllum odoratissimum (Sm.) Lindl. ex Wall. | Orchidaceae |
402. | Bulbophyllum orectopetalum Garay, Hamer & Siegerist | Orchidaceae |
403. | Bulbophyllum ornatissimum (Rchb.f.) J.J.Sm. | Orchidaceae |
404. | Bulbophyllum parviflorum E.C.Parish & Rchb.f. | Orchidaceae |
405. | Bulbophyllum pectinatum Finet | Orchidaceae |
406. | Bulbophyllum penicillium E.C.Parish & Rchb.f. | Orchidaceae |
407. | Bulbophyllum picturatum (Lodd.) Rchb.f. | Orchidaceae |
408. | Bulbophyllum piluliferum King & Pantl. | Orchidaceae |
409. | Bulbophyllum polyrrhizum Lindl. | Orchidaceae |
410. | Bulbophyllum protractum Hook.f. | Orchidaceae |
411. | Bulbophyllum proudlockii (King & Pantl.) J.J.Sm. | Orchidaceae |
412. | Bulbophyllum psychoon Rchb.f. | Orchidaceae |
