2.1 | Budget allocated to each agency including all plans, proposed expenditure and reports on disbursements made etc. [Section 4(1)(b)(xi)] | ||
2.1.1 | Total Budget for the public authority | https://nbri.res.in/media/2.1.1-2.1.4-2.2.1-Allocation-and-Expenditure-2023-24.pdf | |
2.1.2 | Budget for each agency and plan & programmes | https://nbri.res.in/media/2.1.1-2.1.4-2.2.1-Allocation-and-Expenditure-2023-24.pdf | |
2.1.3 | Proposed expenditures | https://nbri.res.in/media/2.1.1-2.1.4-2.2.1-RE-23-24-BE-23-24.pdf | |
2.1.4 | Revised budget for each agency, if any | https://nbri.res.in/media/2.1.1-2.1.4-2.2.1-RE-23-24-BE-23-24.pdf | |
2.1.5 | Report on disbursements made and place where the related reports are available | https://nbri.res.in/annual-reports | |
2.2 | Foreign and domestic tours (F. No. 1/8/2012- IR dt. 11.9.2012) | ||
2.2.1 | Budget | https://nbri.res.in/media/2.1.1-2.1.4-2.2.1-Allocation-and-Expenditure-2023-24.pdf | |
2.2.2 | Foreign and domestic Tours by ministries and officials of the rank of Joint Secretary to the Government and above, as well as the heads of the Department. (a) Places visited (b) The period of visit (c) The number of members in the official delegation (d)Expenditure on the visit | Details of foreign visits 2021-24 | https://nbri.res.in/international-collaboration-and-hrd/ https://www.nbri.res.in/transparency |
2.2.3 | Information related to procurements (a) Notice/tender enquires, and corrigenda if any thereon, (b) Details of the bids awarded comprising the names of the suppliers of goods/ services being procured, (c) The works contracts concluded – in any such combination of the above-and (d) The rate /rates and the total amount at which such procurement or works contract is to be executed. | https://nbri.res.in/tenders/ | |
2.3 | Manner of execution of subsidy programme [Section 4(i)(b)(xii)] | ||
2.3.1 | Name of the programme of activity | Not Applicable | |
2.3.2 | Objective of the programme | Not Applicable | |
2.3.3 | Procedure to avail benefits | Not Applicable | |
2.3.4 | Duration of the programme/ scheme | Not Applicable | |
2.3.5 | Physical and financial targets of the programme | Not Applicable | |
2.3.6 | Nature/ scale of subsidy /amount allotted | Not Applicable | |
2.3.7 | Eligibility criteria for grant of subsidy | Not Applicable | |
2.3.8 | Details of beneficiaries of subsidy programme (number, profile etc) | Not Applicable | |
2.4 | Discretionary and non-discretionary grants [F. No. 1/6/2011-IR dt. 15.04.2013] | ||
2.4.1 | Discretionary and non-discretionary grants/ allocations to State Govt./ NGOs/other institutions | Not Applicable | |
2.4.2 | Annual accounts of all legal entities who are provided grants by public authorities | Not Applicable | |
2.5 | Particulars of recipients of concessions, permits of authorizations granted by the public authority [Section 4(1) (b) (xiii)] | ||
2.5.1 | Concessions, permits or authorizations granted by public authority | Not Applicable | |
2.5.2 | For each concessions, permit or authorization granted (a) Eligibility criteria (b) Procedure for getting the concession/ grant and/ or permits of authorizations (c) Name and address of the recipients given concessions/permits or authorisations (d) Date of award of concessions /permits of authorizations | Not Applicable | |
2.6 | CAG & PAC paras [F No. 1/6/2011- IR dt. 15.4.2013] | ||
2.6.1 | CAG and PAC paras and the action taken reports (ATRs) after these have been laid on the table of both houses of the parliament. | Not Applicable |
Budget and Programme
Bookmark the permalink.